The following 492 document types are part of the DigiLocker platform.
| Sr. No. | Document Type | Available Documents (Issued or Searchable) |
|---|---|---|
| 1 | Aadhaar Card | 1,22,91,92,140 |
| 2 | PAN Verification Record | 36,54,00,000 |
| 3 | Policy Document | 36,07,05,390 |
| 4 | Insurance Policy - Two Wheeler | 30,95,20,122 |
| 5 | Registration of Vehicles | 21,42,44,958 |
| 6 | Vehicle Tax Receipt | 19,62,10,068 |
| 7 | Fitness Certificate | 19,62,10,068 |
| 8 | LPG Subscription Voucher | 17,92,54,066 |
| 9 | UAN Card | 14,99,10,717 |
| 10 | Insurance Policy - Car | 11,28,51,332 |
| 11 | Class X Marksheet | 11,10,48,070 |
| 12 | Driving License | 10,13,89,680 |
| 13 | Income Certificate | 8,75,15,362 |
| 14 | Class XII Marksheet | 7,99,50,171 |
| 15 | Pradhan Mantri Jan Arogya Yojana | 7,79,68,450 |
| 16 | Caste Certificate | 7,41,29,457 |
| 17 | Insurance Policy - Commercial Vehicle | 6,61,09,515 |
| 18 | Ration Card | 3,57,14,799 |
| 19 | Class X Passing Certificate | 3,26,96,464 |
| 20 | Insurance Policy - Health | 3,19,71,521 |
| 21 | Domicile Certificate | 3,02,37,666 |
| 22 | Class XII Passing Certificate | 2,56,10,407 |
| 23 | Skill Certificate | 1,83,49,007 |
| 24 | Birth Certificate | 1,76,72,085 |
| 25 | Residence Certificate | 1,60,02,662 |
| 26 | Class X Migration Certificate | 1,59,65,295 |
| 27 | Records of Rights | 1,57,84,157 |
| 28 | Class XII Migration Certificate | 1,20,26,926 |
| 29 | Possession Certificate/ Receipt/ Advice | 86,62,084 |
| 30 | Pension Certificate | 82,81,546 |
| 31 | Insurance Policy - Engineering | 64,29,436 |
| 32 | Death Certificate | 61,22,949 |
| 33 | Integrated Certificate | 55,73,259 |
| 34 | Community Certificate | 49,75,493 |
| 35 | Community and Date of Birth Certificate | 47,51,683 |
| 36 | Nativity Certificate | 42,13,877 |
| 37 | Insurance Policy - Life | 39,78,559 |
| 38 | Insurance Policy - Miscellaneous | 33,20,767 |
| 39 | Insurance Policy - Travel | 30,75,655 |
| 40 | OBC Certificate | 30,43,700 |
| 41 | Copy of Registered Deed | 28,23,700 |
| 42 | SC/ST Certificate | 26,15,992 |
| 43 | One and the Same Certificate | 25,92,650 |
| 44 | Family Membership Certificate | 24,28,848 |
| 45 | Creamy - Non Creamy Layer Application | 20,73,411 |
| 46 | EBC Certificate | 20,43,279 |
| 47 | Class X Provisional Certificate | 19,40,819 |
| 48 | Class XII Provisional Certificate | 18,58,233 |
| 49 | Economically Weaker Section Certificate | 17,98,388 |
| 50 | Loan Waiver Certificate | 17,63,903 |
| 51 | NDLM Certificate Level 1 | 15,48,913 |
| 52 | Admit Card | 15,34,624 |
| 53 | ITI Certificate | 14,28,709 |
| 54 | Insurance Policy - Home | 13,28,957 |
| 55 | Sandhya Surakhsha Yojna Certificate | 13,16,650 |
| 56 | Skill Enhancement/Proficiency Certificate | 13,00,028 |
| 57 | NEET Marksheet | 11,38,890 |
| 58 | Leave and License Certificate | 11,15,066 |
| 59 | Bonafide Certificate | 10,85,384 |
| 60 | GPF Statement | 10,00,000 |
| 61 | Crop Certificate | 8,21,957 |
| 62 | Marriage Certificate | 8,01,293 |
| 63 | Insurance Policy - Group | 7,19,605 |
| 64 | Location Certificate | 6,93,250 |
| 65 | Legal Heir Certificate | 6,71,234 |
| 66 | Health Card/ Certificate | 6,42,000 |
| 67 | NEET Rank Letter | 6,30,864 |
| 68 | Issue of Small and Marginal Farmer Certificate | 5,77,859 |
| 69 | Possession and Non-Attachment Certificate | 5,37,450 |
| 70 | Character Certificate | 4,99,065 |
| 71 | Economically Backward In General Caste Certificate | 4,96,084 |
| 72 | Senior Citizen Identity Card/ Certificate | 4,57,060 |
| 73 | Skill Marksheet/ Score Card | 3,93,632 |
| 74 | Surviving Member Certificate | 3,83,005 |
| 75 | Insurance Policy - Property | 3,81,527 |
| 76 | TDS Certificate | 3,73,482 |
| 77 | HK Region Residence and Eligibility Certificate | 3,41,684 |
| 78 | Disabled Person Identity Card/ Certificate | 3,34,036 |
| 79 | Agriculture/ Agriculturist Certificate | 3,17,126 |
| 80 | Relationship Certificate | 2,85,933 |
| 81 | Non Creamy Layer Certificate | 2,79,729 |
| 82 | Widow-Widower Certificate | 2,74,739 |
| 83 | Minority Certificate | 2,63,811 |
| 84 | OTV Certificate | 2,57,702 |
| 85 | Degree/ Diploma Marksheet | 2,24,886 |
| 86 | Land Valuation/ Holding/ Record Certificate | 2,01,263 |
| 87 | Non-Tenancy Certificate | 1,88,664 |
| 88 | Late Registration of Birth and Death Certificate | 1,77,986 |
| 89 | Interest Certificate | 1,55,948 |
| 90 | Non-Remarriage Certificate | 1,55,008 |
| 91 | Educational/ Exam Registration Certificate | 1,53,477 |
| 92 | ROR Register 2 | 1,39,653 |
| 93 | Unreserved Caste Certificate | 1,38,971 |
| 94 | Insurance Policy - Marine | 1,37,935 |
| 95 | Anthya Samskara Yojna | 1,32,290 |
| 96 | Dogra Class Certificate | 1,30,362 |
| 97 | Non-Graduate Certificate | 1,26,602 |
| 98 | Electricity Connection/ Contract Certificate | 1,15,306 |
| 99 | Manaswini Certificate | 1,01,537 |
| 100 | Rural Area Certificate | 89,607 |
| 101 | Registration Certificate of Shops And Commercial Establishment | 80,271 |
| 102 | Diploma Certificate | 77,043 |
| 103 | LandLess Certificate | 75,218 |
| 104 | Certified Copy of Electoral Roll | 72,866 |
| 105 | Degree/ Diploma Certificate | 61,573 |
| 106 | Life Certificate | 56,190 |
| 107 | ID Card | 51,650 |
| 108 | Membership Certificate | 43,128 |
| 109 | Issue of Arm Licence | 37,508 |
| 110 | Employment/ Unemployment Certificate | 35,630 |
| 111 | Next of Kin Certificate | 35,505 |
| 112 | Merit Certificate | 32,558 |
| 113 | Agriculture Income Certificate | 26,559 |
| 114 | Agricultural Labour Certificate | 25,010 |
| 115 | Valuation Certificate | 24,749 |
| 116 | Varsai Certificate | 19,891 |
| 117 | Solvency Certificate | 18,637 |
| 118 | Migration Certificate | 16,349 |
| 119 | Living Certificate | 14,685 |
| 120 | No Government Job Certificate | 12,607 |
| 121 | License (fresh/ renewal) for Pesticide Sale | 12,506 |
| 122 | Dependency Certificate | 11,966 |
| 123 | License for Seed Sale | 9,947 |
| 124 | Inter-Caste Marriage Certificate | 8,726 |
| 125 | License (fresh/ renewal) for Fertilizer Sale | 8,497 |
| 126 | Destitute Certificate | 8,281 |
| 127 | Identification Certificate | 8,102 |
| 128 | Local Candidate/ Status Certificate | 7,402 |
| 129 | Backward Area Certificate | 6,733 |
| 130 | Population Certificate | 5,228 |
| 131 | No Dues/ Objection Certificate | 4,965 |
| 132 | Insurance Policy - Cyber | 4,196 |
| 133 | Unmarriage Certificate | 4,043 |
| 134 | No Earning Member Certificate | 3,998 |
| 135 | Permission/ Certificate for Well | 2,797 |
| 136 | Pawnbroker Certificate | 2,161 |
| 137 | Renewal Certificate of Contract Labour License | 2,010 |
| 138 | Registration Certificate for Contract Labour License | 2,010 |
| 139 | Pahani | 1,922 |
| 140 | Renewal Certificate of Shops And Commercial Establishment | 1,699 |
| 141 | Mythri Certificate | 1,664 |
| 142 | Deserted Certificate | 1,540 |
| 143 | Building Plan | 1,454 |
| 144 | Electricity Category Load Change Application Certificate | 1,388 |
| 145 | Transfer Certificate/ Order | 1,316 |
| 146 | Land Conversion/ Partition Certificate | 1,304 |
| 147 | Name Change Certificate for Electricity Connection | 1,213 |
| 148 | Freedom Fighter Certificate | 1,087 |
| 149 | Agriculture Land Value Certificate | 919 |
| 150 | Provisional Certificate | 848 |
| 151 | Money Lending Certificate | 699 |
| 152 | Copy of Pariwar Register | 597 |
| 153 | Allotment Letter | 525 |
| 154 | Corrections in Adangal / Pahani | 504 |
| 155 | Champions Skill Enhancement Programme Certificate | 501 |
| 156 | NOC for New Construction | 488 |
| 157 | Pharmacist Registration Certificate | 448 |
| 158 | Permission/ Certificate for Transportation (Petroleum Products, Water etc.) | 335 |
| 159 | Registration Certificate of Establishment Employing Contract Labour | 308 |
| 160 | BPL Card | 240 |
| 161 | Water Bill/ Connection | 210 |
| 162 | Farmer Certificate | 163 |
| 163 | No Property Certificate | 161 |
| 164 | Regional Language(s) Certificate | 137 |
| 165 | Registration Certificate of Society | 123 |
| 166 | Loan Eligibility Card | 121 |
| 167 | Grant of Licensing and Regulation of Supplies of Kerosene Products | 106 |
| 168 | Central Line Ministry Training Certificate | 3 |
| 169 | Registration Certificate of Firm/ Company | 9 |
| 170 | NOC For Banks | 9 |
| 171 | Champions Skill Enhancement Certificate | 5 |
| 172 | NOC for New Power Supply | 5 |
| 173 | Recognised Trainer in eGovernance Participation Certificate | 2 |
| 174 | Conversion Certificate | 3 |
| 175 | Passport/ Passport Verification | 5 |
| 176 | SeMT Orientation Certificate | 5 |
| 177 | Packers License | 8 |
| 178 | Cracker/Storage of Explosive Material License (fresh/ renewal) | 2 |
| 179 | Confirmatory Letter | 1 |
| 180 | Lease and/or Sale Agreement/ Deed | 8 |
| 181 | Dealer License | 6 |
| 182 | Lal Dora Certificate | 2 |
| 183 | Recognised Trainer in eGovernance Completion Certificate | 8 |
| 184 | eGovernance Project Management Certificate | 7 |
| 185 | Stamp Vendor License | 5 |
| 186 | Certified Copy | 4 |
| 187 | eGovernance Champions Certificate | 3 |
| 188 | Repairer License | 1 |
| 189 | Food Stuff License | 5 |
| 190 | Affidavit | 3 |
| 191 | Manufacturer License | 0 |
| 192 | Bar License | 0 |
| 193 | eGovernance Leadership Certificate | 9 |
| 194 | Application for License for Inter State Migrant Workmen | 7 |
| 195 | Small Land Holder Farmer Certificate | 7 |
| 196 | Company Related Certificate | 6 |
| 197 | F-Line Petitions / Sub Division | 4 |
| 198 | Certified Copies Issued by Assistent Director /Dy.Tahsildar | 4 |
| 199 | Certificate of Residence in Hilly Area | 3 |
| 200 | Encumbrance Certificate | 3 |
| 201 | New Electricity Connection For Industries | 3 |
| 202 | Indigent (Needy Person) Certificate | 3 |
| 203 | Class X School Leaving Certificate | 2 |
| 204 | Nationality Certificate | 2 |
| 205 | Localization of Properties (HYD) | 2 |
| 206 | Agreement to Sell | 1 |
| 207 | Fitness Certificate | 0 |
| 208 | Grant/ Renewal of a Unit | 0 |
| 209 | Police Clearance Certificate | 0 |
| 210 | Police Verification Certificate | 0 |
| 211 | Insurance Endorsements | 0 |
| 212 | Sterilization Certificate | 0 |
| 213 | Insurance Claims | 0 |
| 214 | Registration Certificate of Building and other Construction Workers | 0 |
| 215 | Advertisement License | 0 |
| 216 | Class VIII Marksheet | 0 |
| 217 | Class V Marksheet | 0 |
| 218 | Caste Validity Certificate | 0 |
| 219 | Skill Certificate (XII) | 0 |
| 220 | Road Cutting Permission | 0 |
| 221 | Skill Certificate (X) | 0 |
| 222 | Permission for Errection of Lifts/Escalators/Passenger Conveyors | 0 |
| 223 | NSE Skill Certificate (XII) | 0 |
| 224 | Travel Permit/ Pass | 0 |
| 225 | NCHMCT Skill Certificate (X) | 0 |
| 226 | NCHMCT Skill Certificate (XII) | 0 |
| 227 | NSE Skill Certificate (X) | 0 |
| 228 | Special Seal Authority | 0 |
| 229 | Departmental Test Certificates | 0 |
| 230 | Entertainment License | 0 |
| 231 | Clinical Laboratory Report | 0 |
| 232 | Good Standing/ Conduct Certificate | 0 |
| 233 | Registration Certificate for Nurses | 0 |
| 234 | Scholarship/ Financial Asistance Certificate | 0 |
| 235 | Grant of cerificate for Cinema (Multiplex/Permanent/Semi Permanent/Temporary/Touring Cinema | 0 |
| 236 | Approval of Drawings of Cinema (Multiplex/ Permanent/ Semi Permanent/Temporary/Touring Cinema&# | 0 |
| 237 | Issue of Cinema Operators Permit | 0 |
| 238 | Registration for Cinema Operatos Examination | 0 |
| 239 | Grant of Safety Approval (Industrial Installations only) | 0 |
| 240 | Approval of Drawings of the Electrical Installation (Industrial Installations only) | 0 |
| 241 | Reg of Manufacturer or Maker or other person for Maintenance of Lifts/Escalators/Passenger Conveyors | 0 |
| 242 | Grant of License (Regular/ Occasional/ Restricted) | 0 |
| 243 | Reg. of Manufacturer/Maker/other person for Installation of Lifts/Escalators/Passenger Conveyors | 0 |
| 244 | License to use of Escalators/Passenger Conveyors | 0 |
| 245 | License to Use of Lifts | 0 |
| 246 | Issue of Endrosements of Supervisor, Wiremen Permits and Cinema Operator Permits | 0 |
| 247 | Special Wiring Permit | 0 |
| 248 | Electrical Wiremen Permit Grade 2 | 0 |
| 249 | Electrical Wiremen Permit Grade 1 | 0 |
| 250 | Electrical Supervisor (Mines) Permit Grade 2 | 0 |
| 251 | Retail License/ Certificate | 0 |
| 252 | Godown License | 0 |
| 253 | Study/ Bonafide Certificate | 0 |
| 254 | Admission Extract | 0 |
| 255 | Enlistment Certificate | 0 |
| 256 | Search Certificate | 0 |
| 257 | Non-Encumbrance Certificate | 0 |
| 258 | Exemption from Stamp Duty Sanction Letter | 0 |
| 259 | NOC for Export/Import of Spirits for Distillery | 0 |
| 260 | Reimbursement of Land Conversion Fee | 0 |
| 261 | Insurance Policy - Risk | 0 |
| 262 | Transcript Template | 0 |
| 263 | Opium Derivatives Certificate | 0 |
| 264 | NOC to Lift Molasses | 0 |
| 265 | Digital Aadhaar Card | 0 |
| 266 | Account Statement | 0 |
| 267 | Insurance Policy - Extended Warranty | 0 |
| 268 | Molasses license | 0 |
| 269 | Drugs/ Pharmacy/ Medicine License/ Certificate | 0 |
| 270 | Electrical Supervisor (Mines) Permit Grade 1 | 0 |
| 271 | Diploma in Physical Education Exam Marks Card | 0 |
| 272 | Homeopathy License | 0 |
| 273 | Electricity Installation Certificate | 0 |
| 274 | Music Exam Marks Card | 0 |
| 275 | Power (or additional) Sanction Intimation | 0 |
| 276 | Hindi Shikshak Exam Marks Card | 0 |
| 277 | NTA Marksheet | 0 |
| 278 | Ranga Shikshana Exam Marks Card | 0 |
| 279 | Special Marriage Act Certificate | 0 |
| 280 | Refixing of Settled Survey | 0 |
| 281 | Mortgage Permission | 0 |
| 282 | Film Acting Exam Marks Card | 0 |
| 283 | Sketch showing Proposed Boundaries of Individual Holdings | 0 |
| 284 | Survey Pre-Alienation Sketch | 0 |
| 285 | Sanskrit Exam Marks Card | 0 |
| 286 | Survey Pre-Mutation Sketch | 0 |
| 287 | Survey Assessment Book | 0 |
| 288 | Meter Purchase Letter | 0 |
| 289 | Additional Load Service Certificate | 0 |
| 290 | Tariff Conversion Intimation Letter/ Certificate | 0 |
| 291 | Diploma in Education/ Elementary Education Exam Marks Card | 0 |
| 292 | License for Dealers/ Repairer of Weights and Measures | 0 |
| 293 | Open School Exam Marks Card | 0 |
| 294 | Science Fair Certificate | 0 |
| 295 | Commerce Exam Marks Card | 0 |
| 296 | Computer Education Exam Marks Card | 0 |
| 297 | Certificate For Manufacurer/ Packer/ Importer of Package Commodities | 0 |
| 298 | Label Approval for Alcoholic Units | 0 |
| 299 | Rule Relaxation Certificate | 0 |
| 300 | Covering Letter | 0 |
| 301 | Drawing Grade Exam Marks Card | 0 |
| 302 | Power Connection Feasibility Certificate | 0 |
| 303 | Meter Test Certificate | 0 |
| 304 | Arabic Exam Marks Card | 0 |
| 305 | Transfer of Ownership Intimation Letter/ Certificate | 0 |
| 306 | Wholesale License/ Certificate | 0 |
| 307 | Examination Result Certificate | 0 |
| 308 | Survey Shape Document | 0 |
| 309 | Survey Computation Book | 0 |
| 310 | Surrender Order | 0 |
| 311 | Refund Order/Certificate | 0 |
| 312 | Amalgamation Order | 0 |
| 313 | Insurance Policy- Personal Accident | 0 |
| 314 | DP/MRP/ DRP/RMRP Approval | 0 |
| 315 | Conveyance Deed | 0 |
| 316 | Extension Order | 0 |
| 317 | Matriz Certificate | 0 |
| 318 | Subletting Order | 0 |
| 319 | Science Fair Certificate for Divyang | 0 |
| 320 | Drainage Connection | 0 |
| 321 | Property Related Document | 0 |
| 322 | Insurance Policy- Loan | 0 |
| 323 | Non-Agriculture Property Certificate | 0 |
| 324 | Welcome Certificate | 0 |
| 325 | Payment Certificate | 0 |
| 326 | Demand Letter | 0 |
| 327 | Rights of Use Permission | 0 |
| 328 | Income and Asset Certificate | 0 |
| 329 | Indian Navy Certificate | 0 |
| 330 | Registration Certificate | 0 |
| 331 | Application for Medical Establishment/ Centre | 0 |
| 332 | Scheme Certificate | 0 |
| 333 | Approval of Blueprint/ Plan | 0 |
| 334 | Medical Prescription | 0 |
| 335 | National Health ID Card | 0 |
| 336 | Appointment Letter | 0 |
| 337 | Undertaking Form | 0 |
| 338 | Termination Voucher | 0 |
| 339 | Indian Navy Marksheet | 0 |
| 340 | Training and/ or Internship Certificate | 0 |
| 341 | Covid Vaccine Certificate | 0 |
| 342 | Youth Festival Certificate | 0 |
| 343 | Sports/ Games Certificate | 0 |
| 344 | Shifting/ Transfer of License | 0 |
| 345 | Apprenticeship Certificate | 0 |
| 346 | Electrical Supervisor (Genreal) Permit Grade 2 | 0 |
| 347 | Divergence Certificate | 0 |
| 348 | Renewal of Licensing and Regulation of Supplies of Petroleum Products | 0 |
| 349 | Renewal of Licensing and Regulation of Supplies of LPG Gas Products | 0 |
| 350 | Renewal of Licensing and Regulation of Supplies of Kerosene Products | 0 |
| 351 | Grant of Licensing and Regulation of Supplies of Petroleum Products | 0 |
| 352 | Grant of Licensing and Regulation of Supplies of LPG Gas Products | 0 |
| 353 | Apathbandhu Scheme Certificate | 0 |
| 354 | NOC to Land | 0 |
| 355 | National Family Benefit Scheme Certificate | 0 |
| 356 | Sanction Letter/ Certificate | 0 |
| 357 | Crop Seed Distribution Certificate | 0 |
| 358 | Farm Mechanization Proceeding | 0 |
| 359 | Record Outage Certificate | 0 |
| 360 | Small Family Certificate | 0 |
| 361 | Nuclear Family Certificate | 0 |
| 362 | Latrine Certificate | 0 |
| 363 | NOC for a Running Business | 0 |
| 364 | Renewal of Registration Certificate for Transporting Petroleum Products | 0 |
| 365 | Old Adangal or Pahani Details | 0 |
| 366 | Marriageability Certifictate | 0 |
| 367 | Leadership Skill Enhancement Certificate | 0 |
| 368 | eGovernance Executive Certificate | 0 |
| 369 | Recognized Trainer in eGovernance Certificate (GPR and CMCB) | 0 |
| 370 | Recognized Trainer in eGovernance Certificate (DPR and RFP) | 0 |
| 371 | DPR and RFP Training Certificate | 0 |
| 372 | eGovernance Leadership Programme Certificate | 0 |
| 373 | Certified Copy of Mutation Order | 0 |
| 374 | GPR and RFP Training Certificate | 0 |
| 375 | Renewal of Certificate of Registration of Fish Farm | 0 |
| 376 | Certificate of Registration of Fish Farm | 0 |
| 377 | Certificate of Registration of Fisheries Society | 0 |
| 378 | Photo Identity Card for Slum Dwellers | 0 |
| 379 | Issuance of Fishing Permit | 0 |
| 380 | Entertainment Duty Certificate | 0 |
| 381 | Registration/Renewal of Tutorial or Coaching Institutions Certificate | 0 |
| 382 | NOC for New Business | 0 |
| 383 | Application for Renewal of Motor Transport Worker Registration | 0 |
| 384 | E-Passbook Service | 0 |
| 385 | Certified Copies of Protected Tenant (PT) | 0 |
| 386 | Certified Copies of Panchanama | 0 |
| 387 | Certified Copies of Town Survey Land Register (TSLR) | 0 |
| 388 | Certified Copies of Record of Measurement (ROM) | 0 |
| 389 | Appeals On Demarcation | 0 |
| 390 | NOC for Construction of Cinema Hall | 0 |
| 391 | Issue of NOC for Storing of Petroleum Products | 0 |
| 392 | Change of Name Certificate | 0 |
| 393 | Crop Insurance Certificate | 0 |
| 394 | Hindu Marriage Certificate | 0 |
| 395 | Voter ID Card | 0 |
| 396 | Telephone Bill | 0 |
| 397 | Rent Receipt | 0 |
| 398 | Property Tax Receipt | 0 |
| 399 | MNREGA Job Card | 0 |
| 400 | Extract of House Site / D-Form Patta Application | 0 |
| 401 | Extract of NOC Under Explosive / Petroleum Act | 0 |
| 402 | Application for Registration of Motor Transport Worker Registration | 0 |
| 403 | Application for Renewal of Contractor Migrant Workmen license | 0 |
| 404 | Application for Registration of Contractor Migrant Workmen license | 0 |
| 405 | Soil Testing Card | 0 |
| 406 | Copy of Shajra Nasab | 0 |
| 407 | Copy of Nakal Jamabandi/ Nakal Jamabandi with Digitized Maps | 0 |
| 408 | Demarcation Certificate | 0 |
| 409 | Village Map Copy | 0 |
| 410 | Renewal of Cinema Licence | 0 |
| 411 | Refund of Trade Deposit | 0 |
| 412 | Permission for Benefit Show/ Sound etc. | 0 |
| 413 | No Earning Member Certificate | 0 |
| 414 | Mutation Report/ePattadar Passbook | 0 |
| 415 | Issue of Tonch Map | 0 |
| 416 | Issue of Occupancy Rights Certificate for Inam Lands | 0 |
| 417 | Extract of Occupancy Rights Certificate (ORC) | 0 |
| 418 | Electricity Bill | 0 |
| 419 | Hypothecation Release Letter | 0 |
| 420 | Electrical Supervisor (Genreal) Permit Grade 1 | 0 |
| 421 | Provident Fund | 0 |
| 422 | NAC/Birth/Death Certificate | 0 |
| 423 | Subsidy/ Rebate/ Other Schemes | 0 |
| 424 | Application realted to Trade Unions | 0 |
| 425 | Notice of Closure | 0 |
| 426 | Application/ License for Factory | 0 |
| 427 | Application/ License for Boilers | 0 |
| 428 | Udyan Card | 0 |
| 429 | Pharmacist Renewal certificate | 0 |
| 430 | Permission for Scanning Centre | 0 |
| 431 | Addition of Survey No in Adangal and 1B | 0 |
| 432 | Authority for Undertaking Shrimp Aquaculture | 0 |
| 433 | Application/ Registration/ Renewal of Aquaculture Farm | 0 |
| 434 | Revalidation of Certificate/ Application | 0 |
| 435 | Registration/ Renewal of Coastal Aquaculture Farm | 0 |
| 436 | Corrections in Certificate/ Applicaton | 0 |
| 437 | Establishment Allotment Letter | 0 |
| 438 | Permission for Lift | 0 |
| 439 | Class III Electrical Contractors License | 0 |
| 440 | Class II Electrical Contractors License | 0 |
| 441 | Class I Electrical Contractors License | 0 |
| 442 | Super grade Electrical contractors license | 0 |
| 443 | Agriculture Produce Market Committee License | 0 |
| 444 | Corporate Compliance Certificate | 0 |
| 445 | Licentiateship Certificate | 0 |
| 446 | Life Member Certificate | 0 |
| 447 | Practice Certificate | 0 |
| 448 | Building License | 0 |
| 449 | Khatha Extract / Certificate | 0 |
| 450 | New Tap Connection | 0 |
| 451 | Jalanidhi - New UGD Connection | 0 |
| 452 | Trade License/ Certificate | 0 |
| 453 | License for Electrical Work | 0 |
| 454 | Supervisor Permit | 0 |
| 455 | Non Availability of Certificate/ Application | 0 |
| 456 | License/ Verification of Weights, Measures and Instruments | 0 |
| 457 | Specialised Training Program on RFP for e-Gov Projects | 0 |
| 458 | Vocational Higher Secondary | 0 |
| 459 | Lost article report | 0 |
| 460 | FIR | 0 |
| 461 | Vehicle Insurance Certificate | 0 |
| 462 | Legal Agreement Copy | 0 |
| 463 | Premium Receipt | 0 |
| 464 | Medical Education Certificate | 0 |
| 465 | Family Tree Certificate | 0 |
| 466 | Passing Certificate | 0 |
| 467 | Car Insurance Certificate | 0 |
| 468 | Emission Certificate | 0 |
| 469 | Socio Economic & Caste Census Certificate | 0 |
| 470 | Profit and Loss | 0 |
| 471 | Balance Sheet | 0 |
| 472 | Tax Saver Fixed Deposit | 0 |
| 473 | Training Program on Cyber Security | 0 |
| 474 | Teachers Eligibility Test Mark Sheet | 0 |
| 475 | Grievance Redressal/ Registration | 0 |
| 476 | Right to Information | 0 |
| 477 | Standardized Agency Systems (SAS) Agent License | 0 |
| 478 | Registration of Trees | 0 |
| 479 | Small Savings Agent License | 0 |
| 480 | Distance Certificate | 0 |
| 481 | Consent to Establish | 0 |
| 482 | Consent to Operate | 0 |
| 483 | Coastal Regularation Zone Clearance | 0 |
| 484 | Wildlife Clearance | 0 |
| 485 | Forest Clearance | 0 |
| 486 | Environment Clearance | 0 |
| 487 | Property Certificate | 0 |
| 488 | Inner Line Permit | 0 |
| 489 | UGC-NET Result Sheet | 0 |
| 490 | Teachers Eligibility Test Certificate | 0 |
| 491 | Loan Amortisation Schedule | 0 |
| 492 | Others | 43,657 |
| Not Defined | 0 |
- About |
- Statistics |
- FAQs |
- Resources |
- Credits |
- Blog |
- Circulars |
- Partners |
- Privacy Policy |
- Careers |
- Internship |
- Contact
National eGovernance Division
Ministry of Electronics & Information Technology (MeitY)
Government of India
Copyright @ 2021


